Evaluate Vaastu of House
The Method
The method to calculate your total score is by writing down the points you attain for each aspect of your house.
Also, if in case you don’t have any particular aspects we have specified below (e.g. a tube well or a garden) then the formula for calculating will be:
Maximum Score Allowed = The Total number of aspects being evaluated x 10.OR
MS = TA x 10
DIRECTION | POINTS SCORED |
SOUTH (S) | 10 |
SOUTH-WEST (SW) | 9 |
WEST (W) | 8 |
NORTH-WEST (NW) | 7 |
NORTH ( N) | 6 |
EAST (E) | 5 |
SOUTH-EAST (SE) | 4 |
NORTH-EAST (NE) | 3 |
DIRECTION | POINTS SCORED |
WEST (W) | 10 |
SOUTH-EAST (SE) | 9 |
NORTH ( N) | 8 |
EAST (E) | 7 |
NORTH-EAST (NE) | 6 |
NORTH-WEST (NW) | 5 |
SOUTH (S) | 4 |
SOUTH-WEST (SW) | 3 |
DIRECTION | POINTS SCORED |
NORTH-WEST (NW) | 10 |
NORTH (N) | 9 |
EAST (E) | 8 |
NORTH-EAST (NE) | 7 |
SOUTH-EAST (SE) | 6 |
WEST (W) | 5 |
SOUTH (S) | 4 |
SOUTH-WEST (SW) | 3 |
DIRECTION | POINTS SCORED |
NORTH-EAST (NE) | 10 |
EAST (E) | 9 |
NORTH (N) | 8 |
NORTH-WEST (NW) | 7 |
SOUTH-EAST (SE) | 6 |
WEST (W) | 5 |
SOUTH (S) | 4 |
SOUTH-WEST (SW) | 3 |
DIRECTION | POINTS SCORED |
SOUTH-EAST (SE) | 10 |
NORTH WEST (NW) | 9 |
EAST (E) | 8 |
WEST (W) | 7 |
SOUTH (S) | 6 |
NORTH (N) | 5 |
NORTH EAST (NE) | 4 |
SOUTH-WEST (SW) | 3 |
DIRECTION | POINTS SCORED |
EAST (E) | 10 |
NORTH WEST (NW) | 9 |
WEST (W) | 8 |
SOUTH (S) | 7 |
NORTH (N) | 6 |
SOUTH EAST(SE) | 5 |
SOUTH WEST(SW) | 4 |
NORTH EAST (NE) | 3 |
DIRECTION | POINTS SCORED |
WEST (W) | 10 |
EAST (E) | 9 |
NORTH (N) | 8 |
NORTH EAST (NE) | 7 |
SOUTH EAST (SE) | 6 |
NORTH WEST (NW) | 5 |
SOUTH (S) | 4 |
SOUTH-WEST (SW) | 3 |
DIRECTION | POINTS SCORED |
NORTH EAST (NE) | 10 |
EAST (E) | 9 |
NORTH (N) | 8 |
NORTH WEST (NW) | 7 |
WEST (W) | 6 |
SOUTH(S) | 5 |
SOUTH EAST(SE) | 4 |
SOUTH-WEST and CENTER (SW/C) | 3 |
DIRECTION | POINTS SCORED |
NORTH WEST (NW) | 10 |
NORTH (N) | 9 |
EAST (E) | 8 |
SOUTH EAST (SE) | 7 |
NORTH EAST (NE) | 6 |
WEST(W) | 5 |
SOUTH (S) | 4 |
SOUTH WEST (SW) | 3 |
DIRECTION | POINTS SCORED |
SOUTH WEST (SW) | 10 |
SOUTH (S) | 9 |
WEST (W) | 8 |
NORTH WEST (NW) | 7 |
SOUTH EAST (SE) | 6 |
NORTH(N) | 5 |
EAST (E) | 4 |
NORTH EAST (NE) | 3 |
ASSESS YOUR FINAL SCORE-
Add all the points to arrive at your Final Score.
Scores
100 points - Excellent
80-99 points - Very Good,
51-79 points - Good
up to 50 points - Average
If your score is 50 points or low, contact a vastu consultant and get the “doshas” fixed immediately. Remember, it’s not always important to renovate a house to correct the problems; you can also repair them through easy remedies. Good luck!
Vaastu service
To get appointment regarding correction of the defect of your house - CLICK HERE
Check your Element
Your Birth Element
Check the ELEMENT which rules your life according to the HOUR you were born in. The DIRECTION suggested for your Element can be utilized to orientate furniture, doors, sleeping positions and much more
Read More